"The Circuit Breaker Specialist"
You are here: Inventory   »  ITE |ABB | K LINE  
 

 

 

  • Repairs and Retrofitting
  • Testing and calibration
  • Technical Support and 24hr Emergency Service
  • Huge Inventory 225 Amps to 4000 Amps

 

 

K Line Identification from Quality SwitchGear, Inc. on Vimeo.

 
 

 

ITE and ABB K line Air Circuit Breaker Inventory

Current listing of our ITE and ABB, K Line 600V air circuit breaker inventory, sorted by catalog number. These units can be customized and retrofitted to match your existing circuit breaker and switchgear. Click here to send us an   RFQ or for quicker service call us at (800)421-5082 antyime. We are standing by and ready to help.

 

INV # MFG CAT # FRAME OPER. MOUNT
3-3-07-4 BBC K-225S 225 E/O 208-240VAC D/O
3-3-07-5 BBC K-225S 225 E/O 208-240VAC D/O
2-23-09-4 ITE KFP-225 225 M/O FIXED
5-27-09-4 ITE KFP-225 225 M/O FIXED
7-24-07-7 ITE KFP-225 225 M/O FIXED
7-24-07-8 ITE KFP-225 225 M/O FIXED
9-11-06-1 ITE KFP-225 225 M/O FIXED
2-9-05-10 ITE K-600 600 M/O D/O
2-9-05-15 ITE K-600 600 M/O FIXED
2-9-05-34 ITE K-600 600 M/O D/O
7-12-05-18 SQ-D K-600 600 M/O FIXED
7-12-05-19 SQ-D K-600 600 M/O FIXED
7-12-05-20 SQ-D K-600 600 M/O FIXED
7-12-05-22 SQ-D K-600 600 M/O FIXED
7-12-05-21 SQ-D K-600 600 M/O FIXED
7-12-05-23 ITE K-600 600 M/O FIXED
2-10-05-3 ITE K-600 600 M/O D/O
2-10-05-5 ITE K-600 600 M/O D/O
2-10-05-6 ITE K-600 600 M/O D/O
2-9-05-20 ITE K-600 600 M/O D/O
2-9-05-21 ITE K-600 600 M/O D/O
2-9-05-7 ITE K-600 600 M/O D/O
2-9-05-25 ITE K-600 600 E/O 110-120VAC D/O
2-9-05-7 ITE K-600 600 E/O 110-120VAC D/O
2-9-05-11 ITE K-600 600 M/O D/O
2-9-05-12 ITE K-600 600 M/O D/O
2-9-05-22 ITE K-600 600 M/O D/O
2-9-05-8 ITE K-600 600 M/O D/O
7-13-05-24 ITE K-600 600 M/O D/O
7-13-05-25 ITE K-600 600 M/O D/O
1-24-05-11 ITE K-600S 600 M/O D/O
1-24-05-14 ITE K-600S 600 M/O D/O
1-12-09-1 ITE K-600S 600 M/O D/O
7-13-05-26 ITE KFP-600 600 M/O FIXED
3-3-07-2 ITE K-600 800 E/O 208-240VAC D/O
3-3-07-3 ITE K-600 800 E/O 208-240VAC D/O
9-11-08-18 ITE K-600 800 M/O D/O
9-11-08-19 ITE K-600 800 M/O D/O
9-20-06-4 ITE K-600 800 M/O D/O
2-9-05-26 ITE K-600 800 M/O D/O
2-9-05-4 ITE K-600 800 M/O D/O
11-29-05-10 ITE K-600 800 E/O 125VDC D/O
11-29-05-11 ITE K-600 800 E/O 125VDC D/O
11-29-05-12 ITE K-600 800 E/O 125VDC D/O
11-29-05-9 ITE K-600 800 E/O 125VDC D/O
1-25-07-1 ITE K-600 800 M/O D/O
2-9-05-13 ITE K-600 800 M/O D/O
2-9-05-16 ITE K-600 800 M/O D/O
2-9-05-27 ITE K-600 800 M/O D/O
2-9-05-28 ITE K-600 800 M/O D/O
7-13-05-23 ITE K-600 800 M/O D/O
11-29-05-14 ITE K-600 800 E/O D/O
11-29-05-18 ITE K-600 800 E/O 125VDC D/O
11-29-05-19 ITE K-600 800 E/O 125VDC D/O
11-29-05-36 ITE K-600 800 E/O 125VDC D/O
11-29-05-33 ITE K-600 800 E/O 125VDC D/O
11-29-05-34 ITE K-600 800 E/O 125VDC D/O
11-29-05-38 ITE K-600 800 E/O 125VDC D/O
11-29-05-40 ITE K-600 800 E/O D/O
11-29-05-16 ITE K-600 800 E/O 125VDC D/O
11-29-05-26 ITE K-600 800 E/O D/O
11-29-05-28 ITE K-600 800 E/O 125VDC D/O
2-9-05-24 BBC K-600S 800 M/O D/O
9-11-08-15 ITE K-600S 800 M/O D/O
9-11-08-16 ITE K-600S 800 M/O D/O
9-11-08-12 ITE K-600S 800 M/O D/O
9-11-08-22 ITE K-600S 800 M/O D/O
9-11-08-9 ITE K-600S 800 M/O D/O
9-11-08-21 ITE K-600S 800 M/O D/O
9-11-08-23 ITE K-600S 800 M/O D/O
2-10-05-4 ITE K-600S 800 M/O D/O
7-24-05-5 ITE K-600S 800 M/O D/O
2-9-05-6 BBC K-800 800 M/O D/O
1-11-08-4 ITE K-800S 800 M/O D/O
1-11-08-5 ITE K-800S 800 M/O D/O
1-11-08-6 ITE K-800S 800 M/O D/O
1-11-08-1 ITE K-800S 800 M/O D/O
1-11-08-2 ITE K-800S 800 M/O D/O
1-11-08-3 ITE K-800S 800 M/O D/O
10-2-08-13 ITE K-800S 800 M/O D/O
11-29-05-22 BBC K-800S 800 E/O D/O
11-29-05-3 BBC K-800S 800 E/O D/O
11-29-05-4   K-800S 800 E/O D/O
1-24-05-16 BBC K-800S 800 M/O D/O
1-24-05-6 BBC K-800S 800 M/O D/O
1-24-05-8 BBC K-800S 800 M/O D/O
10-6-06-10 ITE K-800S 800 M/O D/O
10-6-06-9 ITE K-800S 800 M/O D/O
1-24-05-13 BBC K-800S 800 M/O D/O
10-6-06-3 ITE K-800S 800 M/O D/O
10-6-06-4 ITE K-800S 800 M/O D/O
10-6-06-5 ITE K-800S 800 M/O D/O
10-6-06-6 ITE K-800S 800 M/O D/O
10-6-06-2 ABB K-800S 800 M/O D/O
9-11-08-13 ITE K-800S 800 M/O D/O
10-2-08-29 ITE K-800S 800 M/O D/O
10-2-08-30 ITE K-800S 800 M/O D/O
11-29-05-30 ITE K-800S 800 E/O 110-120VAC D/O
11-29-05-31 ITE K-800S 800 E/O 110-120VAC D/O
11-29-05-32 ITE K-800S 800 E/O 110-120VAC D/O
9-11-08-25 ITE KDON-600 800 M/O D/O
9-11-08-26 ITE KDON-600S 800 M/O D/O
9-11-08-27 ITE KDON-600S 800 M/O D/O
9-11-08-29 ITE KDON-600S 800 M/O D/O
9-11-08-28 ITE KDON-600S 800 M/O D/O
2-9-05-2 BBC KDON-800S 800 M/O D/O
2-9-05-3 BBC KDON-800S 800 M/O D/O
1-16-06-2 ITE K-1600 1600 E/O 110-120VAC D/O
2-23-09-2 ITE K-1600 1600 M/O D/O
2-11-05-6 ITE K-1600 1600 M/O FIXED
7-28-05-1 ITE K-1600 1600 M/O D/O
2-11-05-5 ITE K-1600 1600 E/O 208-240VAC D/O
3-3-07-37 ITE K-1600 1600 E/O 208-240VAC D/O
6-28-07-5 ITE K-1600 1600 E/O 110-120VAC D/O
6-28-07-7 ITE K-1600 1600 E/O 110-120VAC D/O
6-28-07-8 ITE K-1600 1600 E/O 110-120VAC D/O
2-9-05-30 ITE K-1600 1600 M/O D/O
2-9-05-31 ITE K-1600 1600 M/O D/O
7-12-05-24 ITE K-1600 1600 E/O 110-120VAC D/O
7-12-05-25 ITE K-1600 1600 E/O 110-120VAC D/O
6-28-07-1 ITE K-1600 1600 E/O 110-120VAC D/O
6-28-07-2 ITE K-1600 1600 E/O 110-120VAC D/O
6-28-07-3 ITE K-1600 1600 E/O 110-120VAC D/O
6-28-07-4 ITE K-1600 1600 E/O 110-120VAC D/O
7-12-05-30 ITE K-1600 1600 E/O 110-120VAC D/O
7-12-05-31 ITE K-1600 1600 E/O 110-120VAC D/O
7-12-05-32 ITE K-1600 1600 E/O 110-120VAC D/O
7-12-05-33 ITE K-1600 1600 E/O 110-120VAC D/O
2-11-05-1 SQ-D K-1600 1600 E/O 208-240VAC D/O-SQ D
2-11-05-2 SQ-D K-1600 1600 E/O 208-240VAC D/O
2-11-05-3 SQ-D K-1600 1600 E/O 208-240VAC D/O
12-5-07-2 ITE K-1600S 1600 M/O D/O
12-5-07-3 ITE K-1600S 1600    
1-5-07-3 ITE K-1600S 1600 E/O 125VDC D/O
1-5-07-4 ITE K-1600S 1600 E/O 125VDC D/O
1-5-07-5 ITE K-1600S 1600 E/O 125VDC D/O
1-5-07-6 ITE K-1600S 1600 E/O 125VDC D/O
7-12-05-1 ITE K-1600S 1600 E/O 208-240VAC D/O
7-12-05-2 ITE K-1600S 1600 E/O 208-240VAC D/O
7-12-05-3 ITE K-1600S 1600 E/O 208-240VAC D/O
7-12-05-4 ITE K-1600S 1600 E/O 208-240VAC D/O
7-12-05-11 ITE K-1600S 1600 E/O 208-240VAC D/O
7-12-05-12 ITE K-1600S 1600 E/O 208-240VAC D/O
7-12-05-13 ITE K-1600S 1600 E/O 208-240VAC D/O
2-10-05-9 ITE K-1600S 1600 E/O 208-240VAC D/O
7-13-05-10 ITE K-1600S 1600 E/O 208-240VAC D/O
7-13-05-11 ITE K-1600S 1600 E/O 208-240VAC D/O
7-13-05-9 ITE K-1600S 1600 E/O 208-240VAC D/O
1-16-06-1 ITE K-1600S 1600 E/O D/O
1-9-07-2 ITE K-1600S 1600 E/O 125VDC D/O
7-13-05-3 ITE K-1600S 1600 E/O 208-240VAC D/O
7-13-05-4 ITE K-1600S 1600 E/O 208-240VAC D/O
7-13-05-19 ITE K-1600S 1600 E/O 208-240VAC D/O
7-13-05-20 ITE K-1600S 1600 E/O 208-240VAC D/O
7-13-05-21 ITE K-1600S 1600 E/O 208-240VAC D/O
7-13-05-22 ITE K-1600S 1600 E/O 208-240VAC D/O
2-10-05-13 ITE K-1600S 1600 M/O D/O
2-10-05-20 ITE K-1600S 1600 E/O 208-240VAC D/O
6-16-06-2 ITE K-1600S 1600 E/O 125VDC D/O
7-13-05-15 ITE K-1600S 1600 E/O 208-240VAC D/O
7-13-05-16 ITE K-1600S 1600 E/O 208-240VAC D/O
7-13-05-17 ITE K-1600S 1600 E/O 208-240VAC D/O
7-13-05-18 ITE K-1600S 1600 E/O 208-240VAC D/O
10-2-08-2 ITE K-1600S 1600 M/O D/O
7-12-05-15 ITE K-1600S 1600 E/O 208-240VAC D/O
7-12-05-16 ITE K-1600S 1600 E/O 208-240VAC D/O
7-12-05-17 ITE K-1600S 1600 E/O 208-240VAC D/O
1-11-05-3 ITE K-1600S 1600 E/O 208-240VAC D/O
1-11-05-4 ITE K-1600S 1600 E/O 208-240VAC D/O
1-11-05-5 ITE K-1600S 1600 E/O 208-240VAC D/O
7-12-05-6 ITE K-1600S 1600 E/O 208-240VAC D/O
7-12-05-7 ITE K-1600S 1600 E/O 208-240VAC D/O
7-12-05-8 ITE K-1600S 1600 E/O 208-240VAC D/O
7-12-05-9 ITE K-1600S 1600 E/O 208-240VAC D/O
1-9-07-1 ITE K-1600S 1600 E/O 208-240VAC D/O
2-10-05-8 ITE K-1600S 1600 E/O 208-240VAC D/O
7-12-05-29 ITE K-1600S 1600 E/O 208-240VAC D/O
9-11-08-30 ITE K-1600S 1600 M/O D/O
9-11-08-31 ITE K-1600S 1600 M/O D/O
10-2-08-10 ITE K-1600S 1600 M/O D/O
10-2-08-11 ITE K-1600S 1600 M/O D/O
10-2-08-12 ITE K-1600S 1600 M/O D/O
9-11-08-10 ITE K-1600S 1600 M/O D/O
2-23-09-1 ITE K-1600S 1600 M/O D/O
3-30-09-25 ITE K-1600S 1600 M/O D/O
3-30-09-36 ITE K-1600S 1600 M/O D/O
2-10-05-10 BBC K-1600S 1600 E/O 110-120VAC D/O-RETRO
2-10-05-11 BBC K-1600S 1600 E/O 110-120VAC D/O-RETRO
2-11-05-4 BBC K-1600S 1600 E/O 110-120VAC D/O-RETRO
7-12-09-10 ITE K-1600S 1600 E/O 208-240VAC D/O
8-5-07-3 ITE KDON-1600 1600 M/O D/O
8-5-07-4 ITE KDON-1600 1600 M/O D/O
9-11-08-24 ITE KDON-1600S 1600 M/O D/O
4-7-09-12 ITE K-2000 2000 M/O D/O
12-3-07-1 ITE K-2000 2000 E/O D/O
8-31-07-4 ITE K-2000 2000 E/O 110-120VAC D/O
2-10-05-12 ITE K-2000 2000 E/O 110-120VAC D/O
2-10-05-19 ITE K-2000 2000 E/O 110-120VAC D/O
10-20-09-3 ITE KSP-2000 2000 M/O FIXED
10-20-09-4 ITE KSP-2000 2000 M/O FIXED
2-9-05-1 ITE K-3000 3000 M/O D/O
3-3-07-42 ITE K-3000 3000 E/O 208-240VAC D/O
3-3-07-48 ITE K-3000 3000 E/O 208-240VAC D/O
3-3-07-51 ITE K-3000 3000 E/O 208-240VAC D/O
9-20-06-18 ITE K-3000 3000 E/O 110-120VAC D/O
10-22-08-9 ITE K-3000 3000 E/O 110-120VAC D/O
9-11-08-5 ITE K-3000 3000 E/O 110-120VAC D/O
9-11-08-6 ITE K-3000 3000 E/O 110-120VAC D/O
7-18-05-3 ABB K-3000M 3000 E/O 110-120VAC D/O
7-18-05-4 ABB K-3000M 3000 E/O 110-120VAC D/O
12-4-07-1 ITE K-3000S 3000 M/O D/O
8-31-07-1 ITE K-3000S 3000 E/O 110-120VAC D/O
8-31-07-2 ITE K-3000S 3000 E/O 110-120VAC D/O
9-20-06-6 ITE K-3000S 3000 E/O 110-120VAC D/O
9-20-06-7 ITE K-3000S 3000 E/O 110-120VAC D/O
7-13-05-27 ITE K-3000S 3000 E/O 208-240VAC D/O
10-6-06-1 ITE K-3000S 3000 E/O 110-120VAC D/O
7-13-05-14 ITE K-3000S 3000 E/O 208-240VAC D/O
7-18-05-1 ITE K-3000S 3000 E/O 208-240VAC D/O
7-18-05-2 ITE K-3000S 3000 E/O 208-240VAC D/O
11-29-05-2 ITE K-3000S 3000 E/O 125VDC D/O
9-11-08-11 ITE K-3000S 3000 E/O 115 VDC D/O
9-20-06-17 ITE K-3000S 3000 E/O 110-120VAC D/O
9-11-08-38 ITE K-3000S 3000 E/O 115 VDC D/O
9-11-08-39 ITE K-3000S 3000 E/O 115 VDC D/O
3-24-06-1 ITE K-4000 4000 M/O D/O
12-4-07-2 ITE K-4000 4000 E/O 110-120VAC D/O
2-10-05-21 ITE K-4000S 4000 E/O 208-240VAC D/O
7-13-05-8 ITE K-4000S 4000 E/O 208-240VAC D/O
 
   Login