"The Circuit Breaker Specialist"
You are here: Inventory   »  Westinghouse |Cutler Hammer| DS | DB |DS II  
 
Westinghouse-Cutler Hammer-Square D, DS Air Circuit Breakers 
 

We specialize in Westinghouse-Cutler Hammer-Square D series air circuit breakers. All vintages including the Amptector I, Amptector II, and Digitrip solids state trip devices. We offer new and obsolete models custom configured to match your switchgear and circuit breaker setup. We can also repair and retrofit your Cutler Hammer Westinghouse DS air circuit breakers as an additional service.

 

Westinghouse Cutler Hammer DS Air breaker from Quality SwitchGear, Inc. on Vimeo.

How to identify Westinghouse-Cutler Hammer-Square D DS air circuit breaker. Catalog number, operator, trip unit, mounting and accessory information.

Find the connection diagram to identify the wiring of controls and trip units.

DS206, DSL 206, DS 416, DSL 416, DS 632, and DS 840 frames.

Trip units : Digitrip RMS 500 , 510, 600, 610, 810. Amptector I, II, IA, and IIA

 

 

 
 

Westinghouse, Square D, Cutler Hammer Air Circuit Breaker Inventory

Current listing of our Westinghouse, Square D,  Cutler Hammer air circuit breaker inventory, sorted by frame amperage. These DS breakers can be customized to match your existing circuit breaker and switchgear. Click here to send us an   RFQ or for quicker service call us at (800)421-5082 antyime. We are happy to help.

 

INV # MFG. CAT # FRAME SIZE TRIP FX. OPER.
4-20-06-2 WEST DS-206 800 LSI M/O
4-20-06-3 WEST DS-206 800 LSI M/O
4-20-06-5 WEST DS-206 800 LSI M/O
4-20-06-6 WEST DS-206 800 LS M/O
8-28-07-3 WEST DS-206 800 LI 120 VAC
8-28-07-5 WEST DS-206 800 LI 120 VAC
11-31-05-3   DS-206 800   E/O
4-20-06-8 WEST DS-206 800   M/O
8-28-07-6 WEST DS-206 800 LSIG  
9-20-06-21   DS-206 800 LSIG M/O
3-3-07-45 WEST DS-206 800 LIG M/O
3-3-07-46 WEST DS-206 800 LIG M/O
3-3-07-47 C-H DS-206 800 LSIG M/O
2-12-09-10 SQ D DS-206 800 LSI M/O
2-12-09-12 SQ D DS-206 800 LSI M/O
2-12-09-13 SQ D DS-206 800 LSI M/O
6-2-08-1 WEST DS-206 800 LI M/O
2-11-08-10 SQ D DS-206 800 LSIG M/O
2-11-08-9 SQ D DS-206 800 LSIG M/O
6-2-08-2 WEST DS-206 800 LI M/O
6-2-08-4 WEST DS-206 800 LI M/O
2-14-07-1 WEST DS-206 800 LI M/O
2-14-07-2 WEST DS-206 800 LI M/O
2-14-07-3 WEST DS-206 800 LI M/O
2-14-07-4 WEST DS-206 800 LI M/O
4-12-08-1   DS-206 800   120 VAC
6-2-05-6   DS-206 800   M/O
9-20-06-15   DS-206 800 LSIG  
2-12-09-6 SQ D DS-206 800 LSI M/O
2-12-09-8 SQ D DS-206 800 LSI M/O
9-11-08-1 WEST DS-206 800 LSIG M/O
9-11-08-2 WEST DS-206 800 LSIG M/O
9-11-08-3 WEST DS-206 800 LSIG M/O
9-11-08-4 SQ D DS-206 800 LSIG M/O
4-7-09-1 WEST DS-206 800 LS M/O
4-7-09-2 WEST DS-206 800 LS M/O
4-7-09-3 WEST DS-206 800 LS M/O
4-7-09-4 WEST DS-206 800 LS M/O
4-7-09-6 WEST DS-206 800 LS M/O
4-7-09-5 WEST DS-206 800 LS M/O
2-23-09-8 SQ D DS-206E 800 LSIG 120 VAC
1-21-08-1 SQ D DS-206H 800 LIG M/O
7-17-08-2 SQ D DS-206H 800 LI M/O
1-21-08-3 SQ D DS-206S 800   M/O
1-21-08-6 SQ D DS-206S 800   M/O
1-21-08-23 SQ D DS-206S 800 LIG 120 VAC
1-21-08-25 SQ D DS-206S 800 LIG M/O
1-21-08-26 SQ D DS-206S 800 LIG M/O
1-21-08-14 SQ D DS-206S 800 LSIG 120 VAC
1-21-08-16 SQ D DS-206S 800 LSIG 120 VAC
1-21-01-22 WEST DS-206S 800 LSIG M/O
1-21-08-13 SQ D DS-206S 800 LIG M/O
1-21-08-15 SQ D DS-206S 800 LIG M/O
1-21-08-2 WEST DS-206S 800 LSIG M/O
12-15-08-13 SQ D DSL-206 800 LIG M/O
12-15-08-14 WEST DSL-206 800 LSG M/O
12-15-08-19 SQ D DSL-206 800 LIG M/O
12-15-08-21 SQ D DSL-206 800 LIG M/O
12-15-08-10 SQ D DSL-206 800 LIG M/O
12-15-08-11 SQ D DSL-206 800 LIG M/O
12-15-08-12 SQ D DSL-206 800 LIG M/O
12-18-08-22 SQ D DSL-206 800 LIG M/O
12-15-08-23 SQ D DSL-206 800 LIG M/O
12-15-08-24 SQ D DSL-206 800 LIG M/O
9-24-08-5 WEST DSL-206 800 LS M/O
12-15-08-7 SQ D DSL-206 800 LIG M/O
12-15-08-8 SQ D DSL-206 800 LIG M/O
12-15-08-9 SQ D DSL-206 800 LIG M/O
12-15-08-15 SQ D DSL-206 800 LIG M/O
12-15-08-16 SQ D DSL-206 800 LIG M/O
12-15-08-17 WEST DSL-206 800 LIG M/O
12-15-08-18 SQ D DSL-206 800 LIG M/O
11-31-05-7 WEST DSL-206 800 LI M/O
4-29-09-7 SQ D DSL-206 800 LSIG M/O
4-29-09-8 SQ D DSL-206 800 LSIG M/O
4-29-09-5 SQ D DSL-206 800 LSIG M/O
4-29-09-6 SQ D DSL-206 800 LSIG M/O
4-12-08-4 C-H MDS608 800 LSIG 125 VAC
4-12-08-5 C-H MDS608 800 ? 120 VAC
5-23-05-13 C-H MDS608 800 LSIG M/O
5-23-05-24 C-H MDS608 800   M/O
4-12-08-3 C-H MDSC08 800   M/O
12-4-08-10 SQ D DS-416 1600 LIG 115 VAC
12-4-08-11 SQ D DS-416 1600 LIG 115 VAC
12-4-08-12 SQ D DS-416 1600 LIG 115 VAC
12-4-08-9 SQ D DS-416 1600 LIG 115 VAC
10-2-08-14 WEST DS-416 1600 LSI M/O
10-2-08-15 WEST DS-416 1600 LSI M/O
10-2-08-16 WEST DS-416 1600 LSI M/O
10-2-08-17 WEST DS-416 1600 LSI M/O
8-14-08-3 WEST DS-416 1600 LI 120 VAC
8-14-08-4 WEST DS-416 1600 LI 120 VAC
8-14-08-5 WEST DS-416 1600 LI 120 VAC
8-14-08-6 WEST DS-416 1600 LI 120 VAC
10-2-08-20 WEST DS-416 1600 LSI M/O
10-2-08-21 WEST DS-416 1600   M/O
10-2-08-22 WEST DS-416 1600   M/O
6-2-08-3 WEST DS-416 1600   M/O
10-2-08-7 WEST DS-416 1600 LSI M/O
2-12-09-11 SQ D DS-416 1600 LS M/O
11-31-05-14 WEST DS-416 1600    
1-21-08-9 SQ D DS-416 1600   M/O
8-28-08-2 WEST DS-416 1600 LSI M/O
8-28-08-3 WEST DS-416 1600 LSI M/O
10-7-09-6 SQ D DS-416 1600 LSIG M/O
1-21-08-7 C-H DS-416 1600   M/O
2-11-08-1 SQ D DS-416 1600   M/O
1-21-08-12 SQ D DS-416 1600 LIG 120 VAC
1-21-08-5 WEST DS-416 1600 LSIG 120 VAC
12-4-08-2 SQ D DS-416 1600 LIG 115 VAC
10-2-06-2 WEST DS-416 1600   M/O
10-2-06-3 WEST DS-416 1600   M/O
10-2-06-4 WEST DS-416 1600 LSG M/O
7-31-09-1 SQ D DS-416H 1600 LSIG M/O
7-31-09-2 SQ D DS-416H 1600 LSIG M/O
7-31-09-3 SQ D DS-416H 1600 LSIG M/O
7-31-09-4 SQ D DS-416H 1600 LSIG M/O
7-31-09-5 SQ D DS-416H 1600 LSIG M/O
7-31-09-6 SQ D DS-416H 1600 LSIG M/O
7-31-09-10 SQ D DS-416H 1600 LSIG M/O
7-31-09-7 SQ D DS-416H 1600 LSIG M/O
7-31-09-8 SQ D DS-416H 1600 LSIG M/O
7-31-09-9 SQ D DS-416H 1600 LSIG M/O
2-23-09-9 SQ D DS-416H 1600 LSIG 120 VAC
4-29-09-10 SQ D DS-416H 1600 LI M/O
9-10-09-4 SQ D DSL-416 1600 LSI M/O
9-10-09-1 SQ D DSL-416 1600 LSI M/O
9-10-09-2 SQ D DSL-416 1600 LSI M/O
9-10-09-3 SQ D DSL-416 1600 LSI M/O
9-10-09-5 SQ D DSL-416 1600 LSI M/O
9-10-09-6 SQ D DSL-416 1600   M/O
9-10-09-7 SQ D DSL-416 1600 LSI M/O
5-23-05-10 C-H MDSC16 1600   M/O
5-3-06-4 C-H MDSC16 1600 LSI 120 VAC
8-28-07-2 WEST DS-420 2000 LSI 120 VAC
8-28-07-4 WEST DS-420 2000 LI 120 VAC
1-21-08-8 SQ D DS-420 2000 LIG M/O
6-2-08-5 WEST DS-420 2000 LI M/O
11-31-05-5 C-H DSII-620 2000    
3-3-07-19 C-H MDS620 2000   120 VAC
3-15-05-1 C-H MDS630 3000   M/O
10-2-06-5 WEST DS-532 3200 LSG M/O
10-2-06-6 WEST DS-532 3200 LSG M/O
6-7-05-1 WEST DS-632 3200   M/O
2-23-09-3 SQ D DS-632 3200 LSIG 120 VAC
4-29-09-9 SQ D DS-632 3200 LSIG M/O
8-14-08-13 WEST DS-632 3200 LS 115 VAC
8-14-08-14 WEST DS-632 3200   115 VAC
10-2-08-18 WEST DS-632 3200 LS 120 VAC
10-2-08-19 WEST DS-632 3200 LS 120 VAC
10-2-08-5 WEST DS-632 3200 LS 120 VAC
6-20-06-13 WEST DS-632 3200 LSIG 48 VDC
10-22-08-6 WEST DS-632 3200 LSG 120 VAC
10-22-08-7 WEST DS-632 3200 LSG 120 VAC
9-10-09-8 SQ D DS-840 4000 LSI 125 VDC
12-4-08-8 SQ D DS-840 4000 LSG 115 VAC
12-4-08-7 SQ D DS-840 4000 LSG 115 VAC
12-4-08-1 SQ D DS-840 4000 LSG 115 VAC
1-17-06-14 WEST DSL-840 4000    M/O
3-32-08-2   DSII      

 

 
   Login