Services_new

Quality Switchgear offers several service options based on your requirements.
Contact us for a free estimate!
Repair & Reconditioning
Class 1: Rebuild
After a Class 1 Rebuild, your breaker will look and perform just like factory new within approximately 3-4 weeks. During this process, our technicians will fully disassemble the model in order to re-plate all contacts and live components, as well as powder coat the breaker frame.
Class 2: Recondition
The Class 2 Recondition is the best option for annual maintenance requirements, or if you are looking for a quicker and less expensive option than a full rebuild. This service excludes powder-coating and re-plating.
Rebuilding |
Class 1 |
Class 2 |
Initial Test and Inspection | Yes | Yes |
Complete Disassembly | Yes | As Needed |
Replate Mech and contacts | Yes | As Needed |
Clean, Lubricate, Reassemble | Yes | Yes |
Test and Calibrate | Yes | Yes |
Full Warranty | 2 Year | 1 Year |
Turn Around Time | 3-4 weeks | 5-7 Days |
All QSI reconditions include a 1 year warranty. Upgrade to a 2 year warranty for an additional fee.
Testing & Calibration
Testing
Here at Quality Switchgear, our thorough testing and calibration services reflect our high standards when it comes to safety and reliability. Offering primary
injection testing, contact resistance, and insulation resistance testing,
quality assurance is guaranteed.
Breakers are tested and certified according to their original factory specifications, which exceed NETA field testing requirements. You can be sure that your
product will be certified to meet or exceed a new unit from the
manufacturer.
Afterwards, we’ll keep your test reports on file and available upon request for up to 7 years.
Test Equipment & Calibration
When it comes to circuit breakers, a customer’s first concern is reliability. That’s why here at Quality Switchgear, we invest heavily in top-notch test equipment from AVO, Fluke, and Biddle, as well as secondary test sets from manufacturers. We guarantee that every single piece of equipment used during services is calibrated annually to the National Institute for Standards (NIST).
Our technicians are certified by PEARL to perform testing in according with ANSI and NETA practices. If you would like more information, or require special certifications, we are happy to accommodate requests. Just call us!
Instrument | Brand | Model | S/N | Calibration |
---|---|---|---|---|
Breaker Test Set | ETI | PI-4000B | 131066 | 3/5/2018 |
D L R O | Biddle | 247000 | 132587 | 3/6/2018 |
1KV Megohmmeter | TES | 1600 | 30309560 | 3/7/2018 |
Digital Multimeter | Fluke | 26-III | AA00139305 | 3/8/2018 |
Digital Multimeter | Fluke | 77 | 36980839 | 3/9/2018 |
Breaker Test Set | ETI | PI-4000B | 07-17809 | 3/10/2018 |
Clamp On | Fluke | 30 | 69254007 | 3/11/2018 |
Portable Primary Injection Test Set | ETI | PI-800 | 08-20075 | 3/12/2018 |
Digital Test Kit | General Electric | TVRMS2 | 143287 | 3/13/2018 |
Digital Test Kit | General Electric | TVRMS2 | 143288 | 3/14/2018 |
Digital Test Kit | General Electric | TVRMS2 | 143290 | 3/15/2018 |
Power Shield Test Set | ITE | 504 | 234 | 3/16/2018 |
Digital Multimeter | Greenlee | DM-200 | 72141300 | 3/17/2018 |
Digital Multimeter | Greenlee | DM-200 | 31030069 | 3/18/2018 |
Digital Multimeter | Greenlee | DM-200 | 83281439 | 3/19/2018 |
Digital Multimeter | Greenlee | DM-200 | 44480462 | 3/20/2018 |
Digital Multimeter | Greenlee | DM-200 | 44501332 | 3/21/2018 |
1KV Megohmmeter | Fluke | 1503 | 96980085 | 3/22/2018 |
1KV Megohmmeter | Fluke | 1503 | 97070094 | 3/23/2018 |
Secondary Test Set | GE | TAK-TS2 | 148998 | 3/24/2018 |
Portable Test Set | Siemens | PTS-4 | 148999 | 3/25/2018 |
24 Hour Emergency Service
In a bind? We know there are times when getting your facility back online ASAP means right now.
At Quality Switchgear, we are here to help, no matter what time.
When you absolutely must have power back up and running, call us, day or night.
(800) 421-5082
After hours:
Scott Treadaway (940) 395-4142
John Cope (owner): (214) 460-2576
Kevin Carl (West Coast): (530) 308-6411